Microdrama app ranking data by vendor and measure
Rank positions depend on the vendor and on the measure. Download ranks and revenue ranks diverge, and are listed separately.
Download as CSV 13 rows
| Rank / scope | App(s) | Figure | Period | Measure | Vendor | Basis |
|---|---|---|---|---|---|---|
| Concentration | DramaBox + ShortMax + ReelShort | 76% of all category downloads | FY2024 | App-store downloads | Sensor Tower | estimate |
| #1 (downloads) | DramaBox | 212–228M; #6 of all streaming apps | FY2025 | Downloads | Sensor Tower / DataEye | estimate |
| #2 (downloads) | ReelShort | 186–190M | FY2025 | Downloads | DataEye | estimate |
| #1 (downloads) | DramaReels (Skywork) / NetShort rising | DramaReels +106% MoM to #1; NetShort +76.8% to #2 | Jan–Apr 2026 | Downloads | Insightrackr | estimate |
| rising | PineDrama (ByteDance) | 17.6–17.8M in about 30 days (analyst estimate) | ~Apr 2026 | Downloads | Sensor Tower | estimate |
| category (revenue) | All microdrama | $1.45B user spend (16× YoY) | FY2024 | App-store IAP | Sensor Tower | estimate |
| #1 (revenue) | ReelShort | ~$400M gross | FY2024 | Gross revenue | Sensor Tower / Media Partners Asia | estimate |
| #2 (revenue) | DramaBox | ~$323M revenue | FY2024 | Revenue | Diandian / Media Partners Asia | estimate |
| #1 / #2 (revenue) | ReelShort $130M / DramaBox $120M | together ~36% of ~$700M quarter | Q1 2025 | App-store IAP | Sensor Tower | estimate |
| Top-3 (revenue) | DramaBox $95M · ReelShort $92M · NetShort $52M | — | Q1 2026 | Ex-China Android IAP | Naavik (Sensor Tower) | estimate |
| category (revenue) | All microdrama | $2.98B IAP (+115%) | FY2025 | App-store IAP | Sensor Tower | estimate |
| Top-10 (downloads) | FreeReels · ReelShort · NetShort · DramaBox · Melolo · Story TV · Dramawave · Kuku TV · QuickTV · GoodShort | global download rank | Q1 2026 | App-store downloads | Sensor Tower (via Adjust) | estimate |
| Top-10 (revenue) | DramaBox · ReelShort · NetShort · Dramawave · GoodShort · ShortMax · FlickReels · My Drama · StardustTV · FlareFlow | global revenue rank | Q1 2026 | IAP revenue | Sensor Tower (via Adjust) | estimate |
Correction
: Two quarterly revenue figures of $130m and $120m were given as about 70% of a quarter of about $700m. They are about 36%.